Sat 10 Oct 15:00 | Geosonic Lowland League | University of Stirling | ![]() | 1 – 2 | ![]() | East Kilbride FC | |
Tue 13 Oct 19:45 | Geosonic Lowland League | East Kilbride FC | ![]() | 6 – 1 | ![]() | Gretna 2008 | |
Sat 17 Oct 15:00 | Geosonic Lowland League | East Kilbride FC | ![]() | 3 – 0 | ![]() | Gala Fairydean Rovers | |
Sat 24 Oct 15:00 | Geosonic Lowland League | Berwick Rangers FC | ![]() | 0 – 1 | ![]() | East Kilbride FC | |
Wed 28 Oct 19:45 | Geosonic Lowland League | East Stirlingshire | ![]() | 0 – 0 | ![]() | East Kilbride FC | |
Sat 31 Oct 15:00 | Geosonic Lowland League | East Kilbride FC | ![]() | 2 – 0 | ![]() | The Spartans |
Sat 7 Nov 15:00 | Geosonic Lowland League | Kelty Hearts | ![]() | 0 – 1 | ![]() | East Kilbride FC | |
Sat 14 Nov 15:00 | Geosonic Lowland League | East Kilbride FC | ![]() | 1 – 1 | ![]() | Bo’ness United FC | |
Sat 21 Nov 13:30 | “The Soccer Shop” South Challenge Cup | St Anthony’s FC | ![]() | 1 – 3 | ![]() | East Kilbride FC | |
Tue 24 Nov 19:45 | Geosonic Lowland League | East Kilbride FC | ![]() | 4 – 1 | ![]() | Caledonian Braves | |
Sat 28 Nov 15:00 | Geosonic Lowland League | Bonnyrigg Rose Athletic FC | ![]() | 2 – 1 | ![]() | East Kilbride FC |
Sat 5 Dec 15:00 | Geosonic Lowland League | East Kilbride FC | ![]() | 2 – 0 | ![]() | Civil Service Strollers | |
Sat 12 Dec 15:00 | William Hill Scottish Cup | The Spartans | ![]() | 2 – 1 | ![]() | East Kilbride FC | |
Sat 19 Dec 15:00 | Geosonic Lowland League | Edinburgh University | ![]() | 0 – 9 | ![]() | East Kilbride FC | |
Sun 27 Dec 15:00 | South Challenge Cup (2019/20) | Broomhill FC | ![]() | 1 – 0 | ![]() | East Kilbride FC |
Mon 4 Jan 19:45 | Geosonic Lowland League Cancelled | East Kilbride FC | ![]() | TBC | ![]() | Broomhill FC | |
Sat 9 Jan 15:00 | Geosonic Lowland League Cancelled | East Kilbride FC | ![]() | TBC | ![]() | Vale of Leithen | |
Wed 13 Jan 19:45 | Geosonic Lowland League Cancelled | Cumbernauld Colts FC | ![]() | TBC | ![]() | East Kilbride FC | |
Sat 16 Jan 15:00 | Geosonic Lowland League Cancelled | The Spartans | ![]() | TBC | ![]() | East Kilbride FC | |
Sat 23 Jan 15:00 | Geosonic Lowland League Cancelled | Civil Service Strollers | ![]() | TBC | ![]() | East Kilbride FC | |
Tue 26 Jan 19:45 | Geosonic Lowland League Cancelled | Dalbeattie Star | ![]() | TBC | ![]() | East Kilbride FC | |
Sat 30 Jan 15:00 | Geosonic Lowland League Cancelled | Gala Fairydean Rovers | ![]() | TBC | ![]() | East Kilbride FC |
Tue 9 Feb 19:45 | Geosonic Lowland League Cancelled | Gretna 2008 | ![]() | TBC | ![]() | East Kilbride FC | |
Sat 13 Feb 15:00 | Geosonic Lowland League Cancelled | East Kilbride FC | ![]() | TBC | ![]() | Berwick Rangers FC | |
Sat 20 Feb 15:00 | Geosonic Lowland League Cancelled | East Kilbride FC | ![]() | TBC | ![]() | University of Stirling | |
Tue 23 Feb 19:45 | Geosonic Lowland League Cancelled | East Kilbride FC | ![]() | TBC | ![]() | East Stirlingshire | |
Sat 27 Feb 15:00 | Geosonic Lowland League Cancelled | Broomhill FC | ![]() | TBC | ![]() | East Kilbride FC |
Tue 9 Mar 19:45 | Geosonic Lowland League Cancelled | East Kilbride FC | ![]() | TBC | ![]() | Dalbeattie Star | |
Sat 13 Mar 15:00 | Geosonic Lowland League Cancelled | Vale of Leithen | ![]() | TBC | ![]() | East Kilbride FC | |
Sat 20 Mar 15:00 | Geosonic Lowland League Cancelled | East Kilbride FC | ![]() | TBC | ![]() | Edinburgh University | |
Tue 23 Mar 19:45 | Geosonic Lowland League Cancelled | Caledonian Braves | ![]() | TBC | ![]() | East Kilbride FC |
Sat 3 Apr 15:00 | Geosonic Lowland League Cancelled | East Kilbride FC | ![]() | TBC | ![]() | Bonnyrigg Rose Athletic FC | |
Sat 10 Apr 15:00 | Geosonic Lowland League Cancelled | East Kilbride FC | ![]() | TBC | ![]() | Kelty Hearts | |
Sat 17 Apr 15:00 | Geosonic Lowland League Cancelled | Bo’ness United FC | ![]() | TBC | ![]() | East Kilbride FC |
East Kilbride FC
K-Park Training Academy
Calderglen Country Park
East Kilbride
G75 0QZ
Scotland
United Kingdom