Wed 1 Aug 19:45 | Geosonic Lowland League | Dalbeattie Star | ![]() | 1 – 3 | ![]() | East Kilbride FC | |
Sat 4 Aug 15:00 | Geosonic Lowland League | Broomhill FC | ![]() | 0 – 3 | ![]() | East Kilbride FC | |
Sat 11 Aug 15:00 | Geosonic Lowland League | East Kilbride FC | ![]() | 5 – 1 | ![]() | Vale of Leithen | |
Wed 15 Aug 19:45 | Irn Bru Challenge Cup | East Kilbride FC | ![]() | 1 – 1 | ![]() | The Spartans | |
Sat 18 Aug 15:00 | Football Nation EoS Qualifying Cup | East Kilbride FC | ![]() | 1 – 4 | ![]() | Jeanfield Swifts | |
Sat 25 Aug 15:00 | Geosonic Lowland League | Whitehill Welfare | ![]() | 0 – 3 | ![]() | East Kilbride FC | |
Wed 29 Aug 19:45 | Geosonic Lowland League | East Kilbride FC | ![]() | 2 – 0 | ![]() | University of Stirling |
Sat 1 Sep 15:00 | Geosonic Lowland League | Edinburgh University | ![]() | 1 – 1 | ![]() | East Kilbride FC | |
Sat 8 Sep 15:00 | Irn Bru Challenge Cup | East Kilbride FC | ![]() | 2 – 3 | ![]() | Edinburgh City | |
Sat 15 Sep 15:00 | South Challenge Cup (2018/19) | East Kilbride FC | ![]() | 2 – 0 | ![]() | Bo’ness United FC | |
Sat 22 Sep 15:00 | Geosonic Lowland League | The Spartans | ![]() | 0 – 0 | ![]() | East Kilbride FC |
Sat 6 Oct 15:00 | Geosonic Lowland League | East Kilbride FC | ![]() | 2 – 0 | ![]() | Edusport Academy | |
Sat 13 Oct 15:00 | South Challenge Cup (2018/19) | Leith Athletic FC | ![]() | 0 – 2 | ![]() | East Kilbride FC | |
Sat 20 Oct 15:00 | William Hill Scottish Cup | East Kilbride FC | ![]() | 3 – 1 | ![]() | The Spartans | |
Sat 27 Oct 14:00 | Geosonic Lowland League | Civil Service Strollers | ![]() | 3 – 1 | ![]() | East Kilbride FC |
Sat 3 Nov 15:00 | Geosonic Lowland League | East Kilbride FC | ![]() | 2 – 0 | ![]() | East Stirlingshire | |
Sat 10 Nov 15:00 | South Challenge Cup (2018/19) | East Kilbride FC | ![]() | 5 – 0 | ![]() | Preston Athletic | |
Sat 17 Nov 15:00 | Geosonic Lowland League | Gretna 2008 | ![]() | 0 – 2 | ![]() | East Kilbride FC | |
Sat 24 Nov 15:00 | William Hill Scottish Cup | East Kilbride FC | ![]() | 1 – 0 | ![]() | Gala Fairydean Rovers |
Sat 1 Dec 15:00 | Geosonic Lowland League | East Kilbride FC | ![]() | 3 – 0 | ![]() | Gala Fairydean Rovers | |
Sat 8 Dec 15:00 | Geosonic Lowland League | University of Stirling | ![]() | 1 – 4 | ![]() | East Kilbride FC | |
Sat 15 Dec 15:00 | Geosonic Lowland League | East Kilbride FC | ![]() | 3 – 1 | ![]() | Whitehill Welfare | |
Sat 22 Dec 15:00 | Geosonic Lowland League | East Stirlingshire | ![]() | 0 – 2 | ![]() | East Kilbride FC | |
Sat 29 Dec 15:00 | Geosonic Lowland League | East Kilbride FC | ![]() | 3 – 0 | ![]() | Dalbeattie Star |
Sat 5 Jan 15:00 | Geosonic Lowland League | Cumbernauld Colts FC | ![]() | 0 – 3 | ![]() | East Kilbride FC | |
Sat 12 Jan 15:00 | Geosonic Lowland League | East Kilbride FC | ![]() | 5 – 0 | ![]() | Gretna 2008 | |
Sat 19 Jan 15:00 | William Hill Scottish Cup | Inverness Caledonian Thistle FC | ![]() | 4 – 0 | ![]() | East Kilbride FC | |
Sat 26 Jan 15:00 | Geosonic Lowland League | Gala Fairydean Rovers | ![]() | 0 – 2 | ![]() | East Kilbride FC |
Sat 9 Feb 15:00 | Geosonic Lowland League | Vale of Leithen | ![]() | 0 – 1 | ![]() | East Kilbride FC | |
Sat 16 Feb 15:00 | Geosonic Lowland League | East Kilbride FC | ![]() | 2 – 1 | ![]() | Civil Service Strollers | |
Sat 23 Feb 15:00 | Geosonic Lowland League | East Kilbride FC | ![]() | 3 – 0 | ![]() | Edinburgh University |
Sat 2 Mar 14:30 | South Challenge Cup (2018/19) | Coldstream FC | ![]() | 0 – 7 | ![]() | East Kilbride FC | |
Sat 9 Mar 15:00 | Geosonic Lowland League | Edusport Academy | ![]() | 0 – 1 | ![]() | East Kilbride FC | |
Sat 23 Mar 15:00 | Geosonic Lowland League | East Kilbride FC | ![]() | 0 – 0 | ![]() | Cumbernauld Colts FC | |
Tue 26 Mar 19:45 | Geosonic Lowland League | East Kilbride FC | ![]() | 2 – 1 | ![]() | The Spartans | |
Sat 30 Mar 15:00 | Geosonic Lowland League | East Kilbride FC | ![]() | 4 – 0 | ![]() | Kelty Hearts |
Sat 6 Apr 14:30 | South Challenge Cup (2018/19) | Hill of Beath Hawthorn FC | ![]() | 2 – 3 | ![]() | East Kilbride FC | |
Sat 13 Apr 15:00 | Geosonic Lowland League | East Kilbride FC | ![]() | 1 – 2 | ![]() | Broomhill FC | |
Sat 20 Apr 15:00 | Geosonic Lowland League | Kelty Hearts | ![]() | 0 – 3 | ![]() | East Kilbride FC | |
Sat 27 Apr 15:00 | SPFL Pyramid Play-Off | East Kilbride FC | ![]() | 1 – 2 | ![]() | Cove Rangers FC |
Sat 4 May 15:00 | SPFL Pyramid Play-Off | Cove Rangers FC | ![]() | 3 – 0 | ![]() | East Kilbride FC | |
Sun 26 May 14:00 | South Challenge Cup (2018/19) | East Kilbride FC | ![]() | 2 – 1 | ![]() | Bonnyrigg Rose Athletic FC |
East Kilbride FC
K-Park Training Academy
Calderglen Country Park
East Kilbride
G75 0QZ
Scotland
United Kingdom